Local Area Deaths
All will be missed by Family & Friends
Don L. Bivens Jr., 77 September 27, 2024
Harry Bullock, 80 September 13, 2024
Joseph T. Donavan, 91 August 8, 2024
Terri L. Casteel, 62 August 7, 2024
Charles H. Karrick, 85 May 27,2024
David L. Andrew, 81 April 22, 2024
Tom Roberts, 89 March 23, 2024
Linda S. Bower, 75 January 24, 2024
Robert J. "Bobby Joe" Kaylor, 89 January 6, 2024
Delores "Dee" Dudas, 84 November 27, 2023
Anna M. Floyd, 76 November 17, 2023
Robert Hart, 79 November 14, 2023
Avalee Ertl, 85 November 9, 2023
John R. "Richard" Graves, 71 November 8, 2023
Carolyn M. Lamb, 83 October 25, 2023
James L. Carey, 88 August 3, 2023
Cleda Arlene Morrow, 84 July 18, 2023
Robert Thomas Leonard, 93 July 16, 2023
Emily A. Pickel, 73 April 26, 2023
Kathryn L. Gerald, 83 April 13, 2023
Donald D. Rogers, 66 March 5, 2023
Mary L. Hamm, 75 February 17, 2023
Doris June Rogers, 85 February 9, 2023
John W. Leka, 82 January 19, 2023
Joshua James Hawkins, 17 January 1, 2023
Beulah Bilbrey, 97 December 5, 2022
Stella G. Witts, 94 November 19, 2022
Rita G. Turnbull, 70 October 21, 2022
David Allen Freliegh JR, 50 September 27, 2022
Clara Ann Roberts, 83 September 18, 2022
David L. Lee, 65 September 5, 2022
Jerry D. Ramsey, 86 August 26, 2022
Joe L. Wicker, 30 August 1, 2022
Joella Rogers, 90 July 4, 2022
Bobby Ballinger, 58 May 6, 2022
John S. Ward, 79 May 5, 2022
Alan L. Cole, 60 March 11, 2022
Linda L. Blakeman, 73 December 29, 2021
Robert Waddell, 93 November 15, 2021
Deloris A. Rogers, 73 October 28, 2021
Kathleen L. Lybarger, 90 July 20, 2021
Sarah J. Moore, 67 April 15, 2021
Franklin J. Pritchett, 87 April 4, 2021
Randall "Randy" L. West, 59 January 3, 2021
Robert L. Griffin, 80 December 29, 2020
George E. Ford, 83 December 9, 2020
Darlene Johnson, 82 November 20, 2020
Marty A. Johnson, 66 September 25, 2020
Debra K. Lancaster, 57 June 8, 2020
Mary Ann Kaylor, 85 June 3, 2020
Virginia L. Stacey, 79 May 28, 2020
George F. Berry, 97 May 3, 2020
Geraldine Keleher, 94 April 14, 2020
Dale L. Dudas, 81 December 27, 2019
Helen R. Saulsberry, 87 December 19, 2019
Barbara Carroll, 88 November 22, 2019
Charles W. "Bill" Havener, 93 October 26, 2019
Genevieve M. Carey, 72 October 17, 2019
William Mitchell, 76 September 2, 2019
John Robert Bartels, 89 September 1, 2019
Cinda Kay Peters, 72 August 17, 2019
John D. "Jack" Reilly, 85 August 3, 2019
Roger D. Embrey Sr., 78 June 15, 2019
Jackie "Jack" Rogers, 86 April 27, 2019
Sandra Porter, 83 March 15, 2019
Joe Sinnard, 70 February 27, 2019
Dean Collier, 76 January 18, 2019
Thomas W. Sutton, 74 December 30, 2018
Alice Blakeman, 85 August 18, 2018
Elaine M. Kent, 96 July 23, 2018
Joseph Henebry, 77 July 10, 2018
Susan Ann Reneker, 71 May 17, 2018
Donald G. Sternes, 82 May 4, 2018
Paul W. Hohenstein, 88 April 11, 2018
Jim L. Prentice, 70 April 11, 2018
Ardeth "Ardie" Reilly, 83 April 4, 2018
James C. Leonard, 86 January 31, 2018
Leola (Lee) Rogers, 89 December 31, 2017
Lila "Beth" Sternes, 72 September 15, 2017
Richard "Dick" H. Ervin, 85 June 20, 2017
Frankie Reynolds, 84 May 21, 2017
Claire Pritchett, 91 April 25, 2017
Stephen Turner, 59 April 3, 2017
Melody A. Reed, 61 October 5, 2016
Donald M. Rohrig, 83 October 5, 2016
Shari Lynn West, 51 October 3, 2016
Norma J. Meister, 81 September 17, 2016
Joyce Miller, 81 September 12, 2016
Carolyn R. Leka, 69 August 18, 2016
Clarence "Jack" Roher Jr, 94 August 5, 2016
Edward Dale, 69 July 26, 2016
Cody L. Rogers, 28 July 3, 2016
Mitzi Jean Drake, 61 July 1, 2016
Kenneth Lee Barrett, 65 July 1, 2016
Helen Jean Dale, 94 June 2, 2016
Max Eugene Carey, 77 April 10, 2016
Shirley R. Leka, 73 January 29, 2016
Wendell A. Smith, 92 January 5, 2016
Wayne Finch, 78 November 27, 2015
Allen D. Brickey Jr., 72 November 21, 2015
Veda M. Rogers, 87 November 20, 2015
Klaus Hemmer, 69 November 20, 2015
Marian L. Hildebranct, 91 October 18, 2015
Henry "Hank" Scobell, 72 September 10, 2015
Marvella Carey, 81 September 1, 2015
LaVonne Kraft, 84 August 31, 2015
Robert P. Burris, 55 August 16, 2015
Don Gordy, 82 July 28, 2015
Nancy Rude, 53 July 23, 2015
Mary C. Crist, 89 July 6, 2015
Jack W. Warren, 62 June 1, 2015
Russell E. Atkins, 80 May 5, 2015
Alvin E. Wilson, 86 April 28, 2015
Jessie L. Beck, 76 April 11, 2015
"Tuffy" Lawrence Tennyson, 80 April 6, 2015
Diane Green, 64 February 26, 2015
Anna Ruth Peters, 93 February 1, 2015
Mabel Marie Seay, 91 January 30, 2015
Othy J. "Butch" Barringer, 62 January 23, 2015
Ruth G. Jones, 89 January 23, 2015
George Blickensderfer, 76 January 9, 2015
Earl Malson, 95 December 29, 2014
James C. Graham, 77 December 21, 2014
"Bryon" Kenny Patton, 69 December 16, 2014
Patricia M. Hodson, 77 November 26, 2014
April Whitaker, 39 October 2, 2014
Janice Rohrig, 56 August 26, 2014
Betty Drabing, 83 August 22, 2014
James M. "Jim" Koonce, 84 June 6, 2014
Betty J. Johnson, 83 May 20, 2014
Tina Marie Honea, 49 April 18, 2014
John A. Carroll, 62 April 6, 2014
Allene Robertson, 89 March 25, 2014
Gary L. Lamb, 75 March 18, 2014
Bobby Maynard, 56 March 14, 2014
Avonda (Pickett) Roberts, 73 February 14, 2014
Robbie A. McIver, 53 February 12, 2014
Jaclee Forster, 82 February 12, 2014
Elizabeth Turnbull, 88 January 26, 2014
Hope Peters Stephenson, 86 January 18, 2014
Suzanne Sturm, 68 January 2, 2014
John R. Bell, 56 December 30, 2013
Robert Lamb, 73 December 17, 2013
David Kinahan, 93 December 11, 2013
Edmund W. Bliler, 58 November 29, 2013
Thomas C. Krepel III, 70 November 4, 2013
George Phelps "Phil" Sheller, 86 August 22, 2013
Larry Saulsbury, 64 August 19, 2013
Doris Wicker, 90 August 4, 2013
Joan R. Wilson, 81 July 20, 2013
Ronald W. Johansen, 57 July 6, 2013
Beverly Jo (Rogers) Pfeifer, 62 June 17, 2013
Corwin Leeper, 80 June 15, 2013
Leona Gertrude Helton, 93 March 5, 2013
Joanne E. Blair, 85 March 3, 2013
Norma Ford, 74 February 25, 2013
Raymond S. Winters, 75 February, 2013
Emmabelle Wright, 91 February 22, 2013
Norma M. Smith, 90 January 22, 2013
Howard Young Jr., 79 January 13, 2013
Samuel H. Smith Sr., 68 December 28, 2012
Harold Eugene Morrow, 75 December 21, 2012
Jennifer Flesch (Hohenstein),45 November 28, 2012
Marilyn "Mimi" Kmetz, 88 November 25, 2012
Betty Ann Gist, 81 October 15, 2012
Lorene Castleman, 90 October 14, 2012
Bernadine Scott, 86 October 2, 2012
Jack L. Kraft, 83 September 30, 2012
Catherine Ross Adams Roe, 96 September 24, 2012
Kay Enloe, 69 September 20, 2012
Kay Griffin, 69 September 14, 2012
Doris Ford, 92 September 12, 2012
Thomas W. Wilson, 77 August 6, 2012
Kelly A. Sanner, 85 July 16, 2012
Eliza L. Copple, 83 June, 2012
Julia Beck, 71 June 8, 2012
Robert Georges, 77 May 29, 2012
Edward C. Ramsey, 73 May 3, 2012
Marilyn L. Leonard, 78 April 22, 2012
Herbert L. Lee, 92 April 20, 2012
Milton G. Ross, 98 March 31, 2012
Edward J. Blair, 75 March 29, 2012
Thomas B. Harley, 33 March 18, 2012
Alma M. Wilson, 76 March 14, 2012
Karen S. Erlenbush, 52 March 5, 2012
Walter G. Stahl, 94 February 6, 2012
Barbara A. Rolland, 77 February 4, 2012
Virginia R. Havener, 92 January 29, 2012
Lorraine Kapper, 88 January 18, 2012
Dorothy W. Bruntjen, 90 January 11, 2012
Robert Pritchett, 86 January 2, 2012
Robert W. Hancock, 50 December 29, 2011